Plaintiffs Supplementary Proposed Findings of Fact
Public Court Documents
1969
13 pages
Cite this item
-
Case Files, Swann v. Charlotte-Mecklenburg Hardbacks. Plaintiffs Supplementary Proposed Findings of Fact, 1969. bf15ef2e-2e34-f111-88b4-0022482cdbbc. LDF Archives, Thurgood Marshall Institute. https://ldfrecollection.org/archives/archives-search/archives-item/543689cd-808c-42e0-a916-04c41eacc327/plaintiffs-supplementary-proposed-findings-of-fact. Accessed June 02, 2026.
Copied!
[||a06a6643-5de2-48d2-8765-842e318c1ecb||] IN THE
UNITED STATES DISTRICT COURT
FOR THE
WESTERN DISTRICT OF NORTH CAROLINA
CHARLOTTE DIVISION
JAMES E. SWANN, et al.,
Plaintiffs,
CIVIL ACTION
Vs
| NO. 1974
| THE CHARLOTTE-MECKLENBURG
| BOARD OF EDUCATION,
N
r
”
S
e
”
S
N
”
N
a
”
N
o
N
a
N
N
S
N
N
S
S
N
N
S
1 Defendant.
PLAINTIFFS SUPPLEMENTARY PROPOSED
FINDINGS OF FACT
The plaintiffs submit the attached supplementary findings
Y/
of fact:—
l p13 percentages in the attached tables have been rounded
| off to the nearest whole.
NAME OF SCHOOL
Alexander Street
Allenbrook
Ashley Park
Bain
Barringer
Berryhill
Bethune
Biddleville
Billingsville
Briarwood
Chantilly
Clear Creek
Collinswood
Cornelius
Davidson
Marie G. Davis
Derita
Devonshire
Dilworth
Cotswold
1967-68
Percentage of
Negro Teachers
Students Percentage of Teachers
Negro White Total Negro Students Negro White Total
253 0 253 100% 11.6 0.2 11.8
54 425 479 11% 3.4 18.0 21.4
0 949 949 0% 2.8 34.7 37.5
33 656 689 5% 2.0 25.2 27.2
213 556 769 28% 3.0 27.8 30.8
147 740 887 17% 3.0 35.8 38.8
280 0 280 100% 14.2 0.6 14.8
390 0 390 100% 17.6 0.4 18.0
623 3 626 100% 26.3 0.1 26.4
7 565 572 1% 2.0 23.2 23.2
3 478 481 1% 1.0 21.2 22.2
50 223 273 18% 1.0 11.3} 12.1
0 354 354 0% 2.0 13.4 15.4
230 236 466 49% 4.0 17.2 21.2
108 205 313 35% 1.4 12.9 14.3
722 0 722 100% 31.4 0.7 32:1
190 705 , 895 21% 3 35 38
0 861 8m 0% 1 27 28
111 361 472 24% 3 22 25
6 542 548 1% 1.5 21.2 22.7
98%
16%
1%
1%
10%
~8%
96%
98%
100%
1967-68
Students Percentage of Teachers Percentage of
NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Teachers
Double Oaks Ramanan 797 : 0 797 100% 32 2 34 94%
Druid Hills 516 0 516 100% 22 0 22 100%
Eastover aD 590 595 1% 1 24.6 25.6 47
Elizabeth | 115 248 363 32% 2 19.5 21.5 9%
Enderly Park 1 427 428 0% 1.4 17.4 18.8 T%
Fairview 472 rah 472 100% 22.5 «2 22.7 99%
First Ward 710 0 710 100% 29.2 0 29.2 100%
Hickory Grove : 83 539 622 13% 1 25.4 26.14 47
Hidden Valley 0 829 829 0% 2 31.3 33.3 6%
Highland 23 349 372 6% 1.3 14.1 15.4 8%
Hoskins 13 264 277 5% 1 11.8 12.8 8%
Huntersville 162 549 711 23% 2 28.6 30.6 T%
Huntingtowne Farms 10 593 603 2% 1.5 23.7 25.2 6%
Idlewild 2 1779 781 0% 1 30.2 31.2 3%
Amay Tass 419 i 5 420 100% 19 1 20 95%
Lakeview | 255 222 377 . 53% 5 16 21 2437
Lansdowne 10. 1. 992 1002 1% 1 38.3 39.3 3%
Lincoln Heights 803 0. 803 100% 34.6 0 34.6 100%
Long Creek 174 435 609 29% 2 21.5 23.5 9%
NAME OF SCHOOL
Matthews
Merry Oaks
Midwood
Montclaire
Morgan
Myers Park Elementary
Myers Street
Nations Ford
Newell
Oakdale
Oakhurst
Oaklawn
Park Road
Paw Creek
Pineville
Pinewood
Plaza Road
Rama Road
Sedgefield
Students
White
702
478
1967-68
Percentage of Teachers
ay ogre Svan! Ln Nemro nite eaavel
788 117% 1 31.2 32.2
478 0% l 20.5 21.5
559 1% 2 24.4 26.4
113 0% el 27.8 29.9
21} 100% 9 0 g
560 0% 2 20.8 22.8
312 100% 16.9 0 16.9
785 9% 1 29.7 30.7
458 21% 1.4 17.6 19
521 14% 1.2 20.9 22.1
606 0% 1 23.2 24.2
556 100% 23.2 0 23.2
573 0% a, 22 22.5
848 T% 1 33 34
518 32% 1 20.2 21.2
658 0% 1 26.8 27.8
466 18% 1 21 22
695 0% 2 25 27
536 1% 2 20.3 22.3
Percentage of
3%
5%
8%
1%
100%
9%
100%
3%
1%
5%
47
100%
2%
3%
5%
4%
5%
T%
9%
Negro Teachers
1967-68 5
Students Percentage of Teachers Percentage of
NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Teachers
Selwyn 0 553 553 0% 1:5 20.8 22.3 T%
Seversville 434 9 443 98% 19.1 2 19.3 99%
Shamrock Gardens Ye 20 538 538 0% 2 20,3 22.3 9%
Sharon 10 72 782 1% 1 28.1 29.1 3%
Starmount 26 680 706 4% 1 27.4 28.4 4% nn
Statesville Road 208 545 753 28% 3.6 26.7 30.3 12%
Steele Creek 22 242 264 8% 1 10.2 11.2 9%
Thomasboro 0 703 703 0% 2 25.3 27.3 7%
Tryon Hills 154 346 500 31% 1.6 19.4 21 8%
Tuckaseegee 58 619 677 9% 1 25.7 26.7 4
University Park 845 0 845 100% 32.5 1.4 33.9 : 96%
Zeb Vance 315 3 318 99% 15.8 “2 16 99%
Villa Heights 625 214 839 TU% 14 20.2 34.2 41% w
Wesley Heights 208 0 208 100% 11 2 11.2 98%
Wilmore 54 323 371 14% 1.4 17.4 18.8 7%
Windsor Park 4 849 853 0% 2.4 230.5 32.9 T%
Winterfield 0x. 543 543 0% 0 22.7 22.7 0%
Woodlawn 75 198 ° 273 27% 1.2 12.1 13.3 9%
Isabella Wyche 250 0 250 100% 12.8 A 13.2 97%
NAME OF SCHOOL
Child Dev. Cr. #1
Child Dev. Cr. #2
Albemarle Road
Alexander Jr. High
Cochrane Jr. High
Coulwood Jr. High
Eastway Jr. High
Alexander Graham Jr. High
Hawthorne Jr. High
Irwin Avenue Jr. High
McClintock Jr. High
Northwest Jr. High
Piedmont Jr. High
Quail HqQllow Jr. High
Randolph Jr. High
Ranson Ir. High
Sedgefield Jr. High
Smith Jr. High
Herbert Spaugh Jr. High
1967-68
Students Percentage of Teachers Percentage of
Negro White Total Negro Students Negro White Total Negro Teachers
97 143 240 40% 4 10 14 29%
162 84 246 66% 7 11 18 39%
82 820 902 9% 5 43 48 10%
310 753 1063 29% 6 42 48 13%
78 1294 1372 6% 3 52.5 55.5 5%
129 728 857 15% 3 35.6 38.6 8%
4 1389 1393 0% 3 54 57 5%
14 1147 1161 1% 4 48.1 52.1 8%
356 517 873 41% 7 36 43 16%
730 l 733 100% 40 1.5 41.5 96%
59 1016 1075 5% 3 46.5 kg .5 6%
948 0 948 100% 41 «2 41.2 100%
4iy 71 485 85% 13 16 29 45%
173 1170 1343 13% 4 hi 48 8%
224 695 919 24% 3 40.8 43.8 T%
219 612 831 26% 7 31 38.8 18%
216 772 , 988 22% B 4o.4 45.4 11%
3 1384 1387 0% 3 55.5 58.5 5%
158 944 1102 14% 4.3 42.8 47.1 9%
1967-68 [
Students Percentage of Teachers Percentage of
Negro White Total Negro Students Negro White Total Negro Teachers
J. T. Williams Jr. High 855 0 855 100% 37.6 .3 37.9 99%
Wilson Jr. High 59 1045 1102 5% 2 45 47 4%
York Road Jr. High 615 1 616 100% 29 1.5 30.5 95%
East Mecklenburg Jr. High 142 1628 1770 8% 6 78 84 7%
Garinger Sr. High | 141 2078 2219 6% 5 97 102 5%
Harding Sr. High 130 898 1028 13% 2.2 50.5 52.7 Lz ®
Independence Sr. High 96 884 980 10% 5 63.7 68.7 7%
Myers Park Sr. High 190 1800 1990 10% 6 94.3 100.3 6%
North Mecklenburg Jr. High 356 1021 1377 26% 7 63 70 10%
Olympic Sr. High 220 72953 773 28% 545 38.5 4h 13%
Second Ward Sr. High 1127 0 1127 100% 54 4,2 58.2 | 93%
South Mecklenburg Sr. High 113 1549 1662 7% 2 76 78 3%
West Charlotte Sr. High 1642 1 1643 100% 76.6 8.6 85.2 90%
West Mecklenburg Sr. High 111 1262 1373 8% 5 70 75 T% Ws
1968-69
Students Percentage of Teachers Percentage of NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Teachers
Albemarle Rd. Elem. © 4 499 503 51% 6 13 19 232%
Alexander St. , 257 0 257 100% li 0 11 100%
Allenbrook 50 452 502 ~ 10% 22 18 20 ~10%
Ashley Park + 0 553 553 20% 2 20 22 559% RS
Bain 25 + 699 724 3% 1 28 29 3%
Barringer 668 131 799 84% 13 18 31 42%
Berryhill 119 685 804 15% 2 32 34 6%
Bethune 223 3 226 99% 1 0 11 100%
Beverly Woods 0 286 286 0% 1 12 13 8%
Billingsville 619 2 621 100% 25 0 25 300%
Bruns Ave. 740 4 744 ~.99% 26 2 28 93%
Chantilly 2 491 493 0% 1 21 22 5% »
Clear Creek 58 225 283 20% 1 12 13 8%
Collinswood 72 490 562 13% 1 21 22 5%
Cornelius | 239 252 491 49% 7 14 21 33%
Briarwood 8 : 640 648 1% 3 22 25 12%
Cotswold 11 567 i 578 2% 1 21 22 5%
; Davidson 101 186 287 35% 1 11 12 8%
1968-69 9
Students Percentage Teachers Percentage of
NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Teachers
Marie G. Davis 705 0 705 100% 29 0 29 100%
Derita 165 728 893 18% 3 32 35 9%
Devonshire gould 889 889 0% 4 37 41 10%
Dilworth 223 355 578 39% 4 22 26 15%
Double Oaks 800 0 800 100% 32 0 32 100% Hi
Druid Hills 504 Es 507 993 20 oy 20 100%
Eastover 49 580 629 8% 1 24 25 4%
Elizabeth 270 194 464 58% 2 21 23 0%
Enderly Park 2 374 376 0% 1 15 16 6%
Fairview 363 0 363 100% 19 0 19 100%
First Ward 749 0 749 100% 30 0 30 *. +100%
Hickory Grove 80 531 611 #:13% 1 23 24 43
Hidden Valley 0 977 977 0% 2 35 37 5% »
Highland 47 324 371 13% 1 14 15 7%
Hoaling 18 261 279 6% 2 11 13 15%
Huntersville 162 560 722 22% 2 25 27 17%
Hantingtowne Farms 7 acs 695 e702 0% 1 26 27 | 43
Idlewild 2 521 523 0% 1 22 23 5%
Amy James 477 1 478 100% 19 0 19 100%
I
NAME OF SCHOOL
Lakeview
Lansdowne
Lincoln Heights
Long Creek
Matthews
Merry Oaks
Midwood
Montclaire
Myers Park Elem
Nations Ford .
Newell
Oakdale
Qakhurst
Oaklawn
Olde Providence
Park Road
Paw Creek
Pineville
Pinewood
10 r
1968-69
Students Percentage of Teachers Percentage of
Negro White Total Negro Students Negro White Total Negro Teachers
269 147 416 65% 14° 5 19 36%
0 758 758 0% 1 30 31 3%
817 2 819 100% 30 0 30 100%
250 466 716 35% 2 26 28 8%
93 742 835 11% 1 32 33 3%
0 © 469 469 03 1 19 20 53
1 522 523 0% 2 21 23 10%
0 722 722 0% 1 27 28 4%
23 543 566 4% 1 23 24 43
63 585 648 10% 1 25 26 4%
73 423 496 15% 1 18 19 : 6%
72 480 552 13% 1 21 22 5%
2 615 617 0% 1 23 24 4%
650 0 650 100% 25 2 27 8%
10 434 444 2% 1 17 18 6%
0 551 551 0% 1 21 22 5%
63° -36 , 924 7% 1 31 32 3%
168 363 531 32% 1 19 20 5%
0 is 707 707 0% 1 26 27 42
"5 Sad
1968-69 :
Students Percentage of | Teachers Percentage of NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Students
Plaza Road -99 409 508 198 1 21 22 5%
Rama Road 2 777 779 0% 2 27 29 7%
Sedgefield Elem. Lei 545 552 1% 2 20 22 9%
Selwyn 5 598 603 1% 1 22 23 4%
Shamrock Gardens 0 539 539 0% 1 20 21 5% »
Sharon 0 © 519 519 0% 1 20 21 5%
Starmount 25 713 738 3% l 28 29 3%
Statesville Rd. 295 534 829 36% 3 29 32 9%
Steele Creek 12 531 543 2%. 1 20 21 5%
Thomasboro 0 705 705 0% 2 25 27 7%
Tryon Hills 241 245 486 50% 1 20 21 5%
Tuckaseegee 61 553 614 10% 1 23 24 4%
University Park 777 0 777 100% 30 1 31 97% w
Zeb Vance 257 0 257 100% 11 0 11 100%
Villa Heights 796 126 922 86% 23 14 37 62%
‘Westerly Hills 0 569 569 0% 1 22 23 4%
Wilmore 145 "- =203 3s 333 8 12 20 - 40%
Windsor Park 2 737: 739 0% 1 27 28 4%
Winterfield 0 689 689 0% 1 26 27 43
1968-69 12
Students Percentage of Teachers Percentage of
NAME OF SCHOOL Negro White Total Negro Students Negro White Total Negro Teachers
Isabella Wyche 232 0 232 100% 12 0 12 100%
Child Dev. Cr. £1 83 117 200 | 42% 3 10 13 23%
Child Dev. Cr. #2 | 166 37 203 82% 2 11 13 15%
Child Dev. Cr. #3 174 26 200 87% 8 2 10 80%
Child Dev, Cr. $4 188 6 194 97% 8 2 10 | 80% »
Albemarle Rd. Jr. Hi. 66 881 947 7% 4 43 47 9%
Alexander Jr. Hi. 347 : 755 1102 31% 6 50 56 11%
Cochrane Jr. Hi. 76 1444 1520 5% 6 56 62 10%
Coulwood Jr. Hi. 119 724 846 14% 4 34 38 11%
Eastway Jr. Hi. 3 1364 1367 0% 3 55 58 5%
Alexander Graham JH 8 1084 1092 1m 4 43 47 ry gy
Hawtorne Jr. Hi. 492 447 239 52% 12 33 45 27%
Irwin Ave. Jr. Hi. 666 0 666 100% 32 1 33 97% »
McClintock Jr. Hi. 46 1228. 1274 4% 2 49 51 43
Randolph Jr. Hi. 272 711 983 28% 2 38 40 5%
‘Ranson Jr. Hi. 253 586 839 30% gy 31 37 16%
Sedgefield Jv. Hi. 189: ""sg02 i991 19% 5 39 44 11%
Smith Jr. Hi. 0 1389 1389 0% 3 57 60 5%
Herbert Spaugh JH 186 871 1057 18% 5 43 49 an 128
NAME OF SCHOOL
J. T. Williams JH
Wilson Jr. Hi.
York Road Jr. Hi.
East Meck. S. H.
Garinger S. H.
Harding S. H.
Independence S. H.
Myers Park S. H.
Clympic S. H.
Second Ward S. H.
South Meck. S. H.
West Charlotte SH
West Meck. S. H.
North Meck. S. H.
Northwest Jr. Hi.
Piedmont Jr. Hi.
Quail Hollow JH
Negro
169
158
259
1139
106
1569
118
410
932
428
171
1968-69
i
Students Percentage of Teachers Percentage of
White Total Negro Students Negro White Total Negro Teachers
0 893 100% 37 0 37 100%
1132 1192 5% 4 45 49 8%
6 733 99% 32 1 33 97%
1739 1894 8% 6 85 91 7%
2157 2359 9% 6 102 108 6%
814 983 17% 4 49 53 8%
962 1054 9% 6 59 65 9%
1855 2013 8% 6 87 93 6%
522 781 33% 5 39 44 11%
3 1142 100% 57 3 60 95%
1812 1918 6% 4 78 82 5%
0 1569 100% 74 6 80 93%
1340 1458 8% 4 73 77 5%
1109 1519 27% 6 63 79 9%
Q 932 100% 39 0 39 100%
53 481 89% 13 312 25 52%
1261 1432 12% 3 61 64 5% [||a06a6643-5de2-48d2-8765-842e318c1ecb||]