Statistics on Pupil Transportation (1968-1969)
Unannotated Secondary Research
June 6, 1970
2 pages
Cite this item
-
Case Files, Swann v. Charlotte-Mecklenburg Working Files. Statistics on Pupil Transportation (1968-1969), 1970. 61abddd4-3234-f111-88b4-7c1e527f53b4. LDF Archives, Thurgood Marshall Institute. https://ldfrecollection.org/archives/archives-search/archives-item/e66e357b-7718-4d8e-a8ab-8590667d52a1/statistics-on-pupil-transportation-1968-1969. Accessed June 02, 2026.
Copied!
[||fad92d01-8a5f-412a-9fe8-a87a377f436c||] Yo
GROWTH OF SCHOOL TRANSPORTATION IN THE UNITED STATES
Number of Number of Expenditure
Pupils Vehicles (Excluding capital
Year Transported Used outlay)
1968-69 18,467,944 238,102 901,353,107
1967-68 17,271,718 230,578 822,595,699
1966-67 16,684,922 221,722 763,600,617
1965-66 16,423,396 210,692 696,325,421
1964-65 15,413,000 206,000 642,627,000
1963-64 15,559,524 200,116 612,310,333
1962-63 14,247,753 195,397 578,017,634
1961-62 13,687,547 191,160 540,168,114
1960-61 13,106,779 185,869 505,754,515
1959-60 12,700,989 179,780 474,202,128
1958-59 12,021,372 176,222 441,402,595
1957-58 11,343,132 170,689 419,539,863
1956-57 10,683,643 164,863 382,751,973
1955-56 10,199,276 159,764 356,349,783
1954-55 9,509,699 154,057 329,035,047
NOTE: Data for 1964-65 and prior years are
based on reports compiled by the
U. S. Office of Education.
NATIONAL COMMISSION ON SAFETY EDUCATION
NATIONAL EDUCATION ASSOCIATION
1201 Sixteenth Street, N. W.
Washington, D. C. 20036
1968 - 1969 J
STATISTICS
;
rt
ON
NATIONAL COMMISSION ON SAFETY EDUCATION
NATIONAL EDUCATION ASSOCIATION
1201 Sixteenth Street, N. W.
Washington, D. C. 20036
STATISTICS ON SCHOOL TRANSPORTATION
1968 - 1969
Based on Reports from State Departments of Education
Prepared by
National Commission on Safety Education
National Education Association
Number of Number of Vehicles Used Expenditure
enrolled of public
pupils By Type: By Ownership funds for
State transported Total Buses Station wagons,| Publicly Privately | transportation
at public cars, other owned owned (excluding
expense capital outlay)
Total 18,467,944 238,102 195,119 19,250 166,688 71,446 901,353,107
Alabama 394,864 5,416 a 5,368 48 5,291 125 NA
Alaska 25,389 324 310 14 88 236 3,285,362
Arizona 133,666 1,464 1,399 65 1,366 98 5,336,948
Arkansas 222,291 3,610 3.53) 79 3,456 154 9,984,571
California b 910,385 11,495 NA NA 8,549 2,946 Cc 68,890,113
Colorado 160,775 3,085 NA NA 2,473 | 612 9,039,203
* Connecticut
Delaware 65,956 846 826 20 38 808 3,718,771
DiC. 3,700 90 58 32 55 35 700,000
Florida d 387,397 4,161 e 3,985 176 3,823 338 14,779,398
Georgia 537,626 5,294 5.213 81 4,911 f 383 21,143,345
Hawaii 21,115 333 236 97 19 314 1,937,000
Idaho 86,750 1,406 1,376 30 1,074 332 4,838,211
I11inois 682,346 9,335 8,168 1,367 6,122 3,413 10,729,934
Indiana 586,614 7,003 6,917 86 3,555 3,448 32,746,748
Iowa 282,288 6,483 5,990 493 6,244 239 21,311,500
Kansas 162,202 : 5,758 4,114 1,644 4,181 1.577 13,119,614
Kentucky 397,099 "18,116 4,732 384 4,182 934 16,695,529
Louisiana 525,700 6,133 5,935 198 1,898 g 4,235 30,994,779
Maine 139,561 1,497 1,407 90 881 616 NA
Maryland 382,307 4,235 4,075 160 1,802 2,433 22,189,879
Massachusetts 480,000 5,400 NA NA C 425 Cc 4,975 29,077,178
Michigan c 800,000 €10,125 ¢ 10,000 c 125 c 10,025 c 100 ¢ 29,000,000
Minnesota 370,696 6,363 5.315 548 3,485 2,878 ~ 28,369,794
Mississippi 313,517 5,364 5,339 25 5,352 12 11,682,412
Missouri 548,689 h 6,834 6,589 245 4,441 2,386 27,397,817
Montana 44,411 = 1,125 1,074 51 530 595 c 4,923,484
Nebraska 60,053 2,180 1,801 379 1,945 235 c 6,037,163
Nevada 39,156 i641 410 231 363 i279 2,222,479
New Hampshire 79,440 1,040 853 187 159 881 4,238,503
New Jersey 535,042 8,171 6,128 2,043 2,542 5,629 . 36,486,833
New Mexico 113,330 1,683 1,498 185 209 1,474 J 7,605,290
New York 2,164,569 k 18,659 14,803 3,856 9,855 8,804 128,390,209
North Carolina 610,760 9,275 9,275 0 9,275 0 11,616,273
North Dakota 56,807 1,854 1,726 128 1,303 551 3,388,948
Ohio 1,189,883 14,286 11,292 2,994 13,280 1,006 40,554,889
Oklahoma 197,306 3,518 3,476 42 3,422 96 11,957,015
Oregon 233,222 2,888 1 2,726 162 2,144 582 11,559,018
Pennsylvania c1,277,463 12,899 11,306 1,593 3,077 9,322 58,313,835
Rhode Island 82,622 763 639 124 159 604 8,573,116
South ors 41,712 1,153 1,055 98 754 399 3,443,759
Tenncsses 435,559 4,847 4,507 340 3,587 1,260 15,284,334
Texas 505,346 7,880 | 7,785 95 7,778 102 18,471,425
Utah 81,567 880 847 33 819 61 3,626,603
908 738 170 441 467 3,296,820
Virginia 598.773 6,599 6,587 12 6,554 45 20,589,355
Washington 350,820 3,953 NA NA 3,803 150 21,333,069
West Virginia 257,999 2,314 2,273 41 2,273 41 13,395,901 hint 486.949 7.007 6,558 449 2,047 4,960 38,168,394
Wyoming 25,608 825 825 NA 579 246 3,196,817
* -- Figures not available until June 1970 f -- Includes 82 jointly owned buses and 81 station
A -- Not available wagons and cars
a -- Includes 362 spares -- 71 jointly owned
b -- Districts paying all transportation costs (no 333 7 not reported
state reimbursement) transport an estimated i -- Includes 231 parental vehicles
100,000 pupils i Including capital outlay
TY
} c -- Estimated figure -- Excludes public (common) carriers
d -- K-12 -- Ownership on 162 cars and station wagons not
e -- Includes 456 spare buses available
(Discrepancies in the figures for some states are due to
variations in record-keeping systems) [||fad92d01-8a5f-412a-9fe8-a87a377f436c||]