Metropolitan One-Way Student Movement and Reassignment Plan

Working File
February 1, 1972

Metropolitan One-Way Student Movement and Reassignment Plan preview

6 pages

Cite this item

  • Case Files, Milliken Hardbacks. Metropolitan One-Way Student Movement and Reassignment Plan, 1972. cfcf6a00-53e9-ef11-a730-7c1e5247dfc0. LDF Archives, Thurgood Marshall Institute. https://ldfrecollection.org/archives/archives-search/archives-item/5f2036ec-d7b0-40e0-afba-b4cd319d0e04/metropolitan-one-way-student-movement-and-reassignment-plan. Accessed October 09, 2025.

    Copied!

    METROPOLITAN ONE-WAY STUDENT MOVEMENT AND REASSIGNMENT PLAN

as submitted to
Federal Court Judge Stephen J, Roth 

by the
Michigan State Beard e£ Education

February i, 3J7



School Districts in Wayne County Receiving State 
Aid for Transportation in 1969-70

Tabl i2

School District
Total It 
Students

Total ?/
Students
Transported

w Eligible
Students
Transported

it Ineligible 
Students 

Transported
Total Trans­
portation

Cost
State
Cost

Reimbursed*

Total
District
Mileage

Number
Students
Transported

i- Melvindale 5,574 1,421 976 445 18,896 14,125 35,910 25.49%
Livonia 38,105 16,145 8,699 7,446 525,442 247,608 927,897 42.37%
Plymouth 9,300 4,752 3,795 957 171,788 104,606 329,001 51.10%
Redford 9,677 3,057 1,794 1,263 138,031 37,670 98,226 3 1 . 5 9 % ^
Romulus 5,450 4,747 2,889 1,853 219,487 102,989 336,316 87.10%
South Redford 7,883 3,422 2,098 1,324 63,390 42,107 .. 131,370 43.41%
i.Taylor 20,004 11,600 6,476 5,124 298,878 151,700 539,778 57.99%

jjj’ Wayne 22,514 358 353 -0- 14,216 11,383< 32,562 1.59%
1
Flatrock 2,200 533 333 200 20,500 11,229 30,607 24.23%
Fairlane 1,188 1,225 1,030 195 39,100 20,150 44,568 103.11%

) Gibraltar 2,932 2,090 1,208 882 114,057 39,155 129,668 71.28%
tGrosse Isle Twp. 2,349 2,274 1,719 555 83,337 50,301 143,642 9 6 . 8 1 ^

97.86%Huron 2,294 2,245 2,245 0 104,701 69,437 195,842
WoodhavenI- 1,398 1,455 1,037 418 68,773 41,926 132,804 104.07%
Northville 3,120 1,703 1,574 129 76,793 48,999 137,379 54.58%
Southgate 5,613 1,034 917 117 30,785 24,851 48,103 18.42%

V'Van Buren 7,087 5,933 5,541 ,392 263,388 176,344 501,354 83.72%
Total 121,601 63,994 42,689 21,305 2,251,572 1,194,580 3,795,027 /52,62%7

Avg.
*Amount reimbursed to local school districts thru the State Aid Formula for transportation of school children



■ ' ' . 
j T e 13 "'N

School, Districts in Oakland County Receiving State 
Aid for Transportation in 1969-70

Total Eligible Ineligible Total Trans- State '
Total Students Students Students portation Cost (Amt. % Students

School District Students Transported Transported Transported Cost Reimbursed)* Mileage Transported

f̂iirnvingham 17,520 6,682 4,747 1,935 $ 4b3,651 $ 178,462 473,036 38%

Pontiac• 24,478 3,299 1,557 1,742 117,185 5b, 24t> 191,538 13

V^outhfield 16,346 9,559 7,664 1,895 368,217 181,675 535,796 58

VWondale 3,906 2,841 1,766 1,075 76,124 42,713 136,566 73
•

vBloomfield Hills 9,438 7,663 5,806 1,857 316,103 152,236 435,744 81

vClarenceville 3,918 1,997 1,226 771 59,668 24,045 59,750 51
J '

J^ovi 1,712 1,473 1,082 391 42,873 29,151 79,002 86

Oxford 2,817 1,928 1,707 221 115,675 74,485 256,203 68

V'.Xrox 5,953 3,768 3,265 503 147,483 97,227 273,437 63

^West Bloomfield 4,772 2,480 1,817 663 146,665 58,755 189,486 52

Brandon 1,813 1,454 1,418 36 49,139 38,539 148,366 80

Clarks ton 6,465 4,202 4,195 7 161,743 115,871 325,620 65 •'Farmington 16,339 7,176 6,761 415 274,420 193,637 565,326 41

Holly 3,413 2,448 2,400 48 133,659 99,119 332,190 72

Huron Valley 6,949 5,066 4,861 205 239,522 142,410 394,505 73

\ Lake Orion 5,378 4,827 3,938 889 173,062 122,042 353,909 90

South Lyon 3,152 2,267 2,204 63 100,145 66,955 272,333 72

■



T3

(Oakland Co> y Cont.)

School District
Total
Students

Total
Students
Transported

Eligible
Students
Transported

Ineligible
Students
Transported

Total Trans­
portation 
Cost

State 
Cost (Amt. 
Reimbursed)* Mileage

% Students 
Transported

1 Rochester 8,378 5,542 5,156 386 $ 203,529 $ 150,049 485,904 66%
Ifctm p h ere 5,875 1,214 1,040 174 78,777 28,298 63,245 21
\ Walled Lake .1 9 ,-3 0 3 -  f t 9,082 7,690 1,392 269,433 190,374 543,148 47
Waterford 18,317 8,951 6,784 2,167 261,373 163,259 491,022 49 ^

Total 186,242 93,919 77,084 16,835 3,798,446 2,207,558 4,606,126 50
Avg.

*Amount reimbursed to local school districts thru the State Aid Formula for transportation of school children

i
i



Tab '.e 14 ' •*/ *
School Districts in Macomb County Receiving State 

Aid for Transportation in 1969-70

School District
Total
Students

Total
Students
Transported

Eligible 
S tudents
Transported*

Ineligible
Students
Transported

Total Trans­
portation
Cost

State
Cost
(Reinjursed) ** Milease

% Students

r vCenter 1 ine.
...

6,865 1,335 427 908 $ 67,766 $ 12,737 51,768
itd iisporcefl

19.45%
i Anchor Bay 2,699 2,256 2,150 106 113,391 69,573 211,878 83.59
Armada 1,500 1,045 982 63 66,006 46,432 152,546 69.67 ®
^lintondale 4,998 1,633 842 791 70,250 16,307 47,196 32.67
Chippewa Valley 2,789 2,253 1,938 . 315 92,191 67,649 231,714 80.78
Eraser 7,304 2,893 1,228 1,665 84,238 27,910 95,151 39.61

L L’Anse Cruses1
7,635 6,688 4,074 2,614 319,174 130,547 457,169 87.60

Mt. Clemens 6,901 1,214 983 231 150,845 35,207 89,154 17.59
New Haven • 1,752 1,149 1,126 23 45,180 37,680 124,451 65.58
Richmond 1,850 1,346 1,271 75 69,453 43,592 160,293 72.76
Romeo • 3,798 2,553 2,407 146 114,650 91,546 294,562 67.22 ̂
Utica 20,073 10,583 7,863 2,720 539,828 289,113 924,642 52.72

' Warren.Consolidated 29,995 6,334 '4,931 1,403 494,829 161,715 424,638 21,12
Total 98,159 41,282 30,222 11,060 2,227,801 1,030,008 3,265,162 42.05

Avg.

 ̂respective^chool^ites^ ^  l0Cal SCh°01 districts) is Provided for those pupils residing lh miles and beyond their 
** Amount reimbursed to local school districts thru the State Aid Formula for transportation of school children



M i c h .  n r . P T ,  o f  r o .
4 / « 7  D S  4205

Table 15
COUNTY TALLY RECORD 

1969-70

\

C O U N T Y

f  Pupils’; 
Mileage \Transpa

No.
of

Buses
01 Alcona 283.325 1.055 .32
02 Alger 251.145.1 1.477. . 23_ .
03 Allegan 1,640.804 12.182 177. .
0L Alpena 91.2.420 6.046 7.3
05 Antrim 336.314,8 1,47.3 ..... 32
06 Arenac 383.100 . 2.603 47
07 Baraga 301.647.7 1.275 24
08 Barry 686.672.4 5.551 84
09 Bay 1 653.922 15.712 148
10 Benzie 360.744 1.99.6 23
11 Berrien ?,050.740 22.391 2&9 ..
12 Branch 893.198 ... 4.693 77
13 Calhoun 1 525.346 15.8 2.7 2 25
lL Cass 872 009 6, 570 98
15 Charlevo ix 477 r789 7.788 63
l6 Cheboygan 457.812 7 64 4 _ 46
17 Chippewa 681,529 3,41 A .. 73
18 Clare 596,680 7.513 63
19 Clinton 107,874 8,868 . 131
20 Craitford 135,226 1 .007 ... 13
21 Delta 786,662 4,223 69
22 Dickinson 343,195 3.63 4 "9
23 Eaton 1 697,335 3 15 3
2 b  Emmet 435,922 2,709 43
25 Genesee 3, 271,725 49,524 452
26 Gladwin 417,472 2,600 48
27 Gogebic 259,321 1,757 33
28 Grand Traverse 819,343 6,567 95
29 Gratiot 905,036 5,958 103
30 Hillsdal s 859.118 5,839 1 1 0
31 Houghton 692,532 3,303 51
~2 Enron 1 oi.l, 102 1 \ 1 ' ) if.'

33 Ingham 1 ^7,25 4 .. iP. r ' 7 S'. /. 1 >
34 Ionia l 054,022 7 .8U 177
35 Iosco 1 023,503 7 ,4 9 3 99
3o Iron 344,533 2 .4 7 7 7 4
37 Isabella 599,632 4,706 6 8
33 Jackson 1 929.706 13,6.23 277
39 Kalamaso c ,518,835 18,079 0 9 ]
hO Kalkaska 260.255 791 18
Ul Kent 2 487,044 27,610 — 332_
42 Keweenaw 33.086 767 4

^3 Lake 213.278 772 13
LL Lapeer 1.123.142 9.272 140
L5 Leelanau 275.9,80 1.740 37
b 6  Lenawee 2.093.023 12.8 24__. 201
b j  Livingston 1.704.860 10.871 ...JJL5
L8 Luce 221.584 . 973- 19
L9 Mackinac 238,024 1.378 . 26
50 Macomb 3,265,162 41,282- 419
51 Manistee 465,380 2.752 45
52 Marquette 833,419 5.584.. 68
53 Mason 546,384 3.314 „ 52
54 Mecosta 638,712 4.176... 78
55 Menominee 514,562 2.970 59
56 Midland 1,124,118 8.475 . 112
57 Missaukee 283,312 1.603 30
58 Monroe 1,943,236 23.656- 263
59 Montcalm 1.334.110 9.683. 145
60 Montmorency 207.900 982_ 21
6l Muskegon 1.434.185 16.139 182
62 Newaygo 929.917 6.680 95
63 Oakland' 6.606.119 93,919... 941
6b Oceana 773.149 0 , 707 50
65 Ogemaw 739.648 1 .890 39
66 Ontonagon 376,239 1 , 774 ??
67 Osceola 707,910 3'604 .._£i>
68 Oscoda 176,948 841 21
69 Otsego 409,701 2.202
70 Ottawa 1,602,557 16.912 _2I2
71 Presque Isle 400,432 2,593 49
72 Roscommon 326,340 1,727 _ 2 4
73 Saginaw 2,080,323 23,045 p o p

J h  St. Clair 16.644 _JHi
75 St. Joseph 977,517 7.064 1.30
76 Sanilac 1,071,727. 6.882 - 1 2 3
77 Schoolcraft 263,355 1,232 15
78 Shiawassee 1,245,263 10.719 151
7G Tuscola 1.442,503 10.911- 210
80 Van Buren 1.241.622 11.216- 162
8l Washtenaw 1.892.074 16-150.- 226
'82 Wayne 3.795.022 63.994 . 523
83 Wexford 476.599 7.438 45

r

' t  7■ / 7
■ / -

Totals - Miles 
Pupils 
Buses *

83,766,179
793,585
10,028 I

* '’’be Tri-County Area of Macomb, Oakland, and Wayne -35-

Copyright notice

© NAACP Legal Defense and Educational Fund, Inc.

This collection and the tools to navigate it (the “Collection”) are available to the public for general educational and research purposes, as well as to preserve and contextualize the history of the content and materials it contains (the “Materials”). Like other archival collections, such as those found in libraries, LDF owns the physical source Materials that have been digitized for the Collection; however, LDF does not own the underlying copyright or other rights in all items and there are limits on how you can use the Materials. By accessing and using the Material, you acknowledge your agreement to the Terms. If you do not agree, please do not use the Materials.


Additional info

To the extent that LDF includes information about the Materials’ origins or ownership or provides summaries or transcripts of original source Materials, LDF does not warrant or guarantee the accuracy of such information, transcripts or summaries, and shall not be responsible for any inaccuracies.